Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10562 SEPTEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-09-23 Rs.2500.00 view
12064 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-14 Rs.2500.00 view
13830 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
16994 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-23 Rs.2500.00 view
18745 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-27 Rs.2500.00 view
19844 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-17 Rs.2500.00 view
21597 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-16 Rs.2500.00 view
24420 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-11 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00