Back

Reports

R.Nethmi Hansika - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10558 SEPTEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-09-23 Rs.2500.00 view
14570 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-18 Rs.2500.00 view
16988 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-23 Rs.2500.00 view
17973 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
19839 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-17 Rs.2500.00 view
21587 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-16 Rs.2500.00 view
23502 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-27 Rs.2500.00 view
25160 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-25 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00