Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10185 SEPTEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-09-17 Rs.2000.00 view
12274 OCTOBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-10-15 Rs.2000.00 view
14087 NOVEMBER - 2023 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2023-11-12 Rs.2000.00 view
18097 JANUARY - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-01-14 Rs.2000.00 view
19490 FEBRUARY - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-02-11 Rs.2000.00 view
21649 MARCH - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-03-17 Rs.2000.00 view
22478 April - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-04-07 Rs.2000.00 view
24516 May - 2024 Wasantha Wijethilaka 2025A/L Accounting(Theory ) 2024-05-12 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16000.00
Total: Rs.16000.00