Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
12054 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-14 Rs.2500.00 view
14571 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-18 Rs.2500.00 view
16554 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-16 Rs.2500.00 view
17972 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
20510 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-02 Rs.2500.00 view
22164 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-30 Rs.2500.00 view
22928 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-20 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.17500.00