Back

Reports

Nimasha Thunmudune - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
11408 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-07 Rs.2500.00 view
13825 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
15905 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-09 Rs.2500.00 view
17978 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
19394 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-10 Rs.2500.00 view
21028 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-09 Rs.2500.00 view
23506 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-27 Rs.2500.00 view
24415 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-11 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00