Back

Reports

PD Nethula - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10587 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-23 Rs.700.00 view
12710 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
14605 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-18 Rs.700.00 view
16578 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
17953 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
20465 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
22391 March - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-04-06 Rs.800.00 view
24390 April - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view
25141 May - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-25 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.6700.00
Total: Rs.6700.00