Back

Reports

Sanditha Handagama - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
10871 SEPTEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-09-30 Rs.2500.00 view
12665 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-21 Rs.2500.00 view
14578 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-18 Rs.2500.00 view
16996 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-23 Rs.2500.00 view
18460 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-20 Rs.2500.00 view
19841 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-17 Rs.2500.00 view
22167 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-30 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.17500.00