Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
13827 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
16550 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-16 Rs.2500.00 view
18457 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-20 Rs.2500.00 view
20145 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-24 Rs.2500.00 view
21027 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-09 Rs.2500.00 view
23507 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-27 Rs.2500.00 view
24921 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-18 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17500.00
Total: Rs.17500.00