Back

Reports

Dewmi Manish Hewage - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
13754 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
13910 NOVEMBER - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-11-11 Rs.700.00 view
14990 NOVEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-11-25 Rs.700.00 view
16502 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
17025 DECEMBER - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-12-23 Rs.700.00 view
20005 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-02-20 Rs.700.00 view
20754 FEBRUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-03-05 Rs.700.00 view
20883 FEBRUARY - 2024 Indika Niroshan Grade 09 (2024) English Language(Theory) 2024-03-08 Rs.700.00 view
22268 March - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-04-02 Rs.800.00 view
24154 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-05-07 Rs.800.00 view
25608 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-06-04 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8000.00
Total: Rs.8000.00