Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
199 APRIL - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
2306 MAY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
2997 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-01 Rs.700.00 view
4675 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-07-01 Rs.700.00 view
7197 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9232 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11295 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13213 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-04 Rs.700.00 view
17720 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-09 Rs.700.00 view
17721 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-09 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7000.00
Total: Rs.7000.00