Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1596 MAY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-05-11 Rs.700.00 view
3190 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-08 Rs.700.00 view
9075 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-07 Rs.700.00 view
11836 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-12 Rs.700.00 view
13612 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-09 Rs.700.00 view
16398 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-14 Rs.700.00 view
18299 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-16 Rs.700.00 view
19642 FEBRUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-02-13 Rs.700.00 view
20763 MARCH - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-03-05 Rs.700.00 view
22651 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-04-09 Rs.800.00 view
24664 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-05-14 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7900.00
Total: Rs.7900.00