Back

Reports

Sedara Perera - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
459 APRIL - 2023 Thusitha Gunawardana ICT(Theory & Paper) 2023-04-09 Rs.800.00 view
10090 SEPTEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-09-16 Rs.2500.00 view
12664 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-21 Rs.2500.00 view
13824 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-11 Rs.2500.00 view
16551 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-16 Rs.2500.00 view
17983 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-13 Rs.2500.00 view
19840 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-17 Rs.2500.00 view
22412 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-06 Rs.2500.00 view
22933 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-20 Rs.2500.00 view
24419 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-11 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.23300.00
Total: Rs.23300.00