Back

Reports

P.Loshitha Lidurshan - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
235 APRIL - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
1815 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
3951 JUNE - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-06-17 Rs.700.00 view
4931 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-08 Rs.700.00 view
7278 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9311 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
13852 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
15863 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18028 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19419 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
21628 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-16 Rs.800.00 view
23023 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24492 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9400.00
Total: Rs.9400.00