Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2804 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-27 Rs.700.00 view
5849 JULY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-07-22 Rs.700.00 view
6617 AUGUST - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-08-05 Rs.700.00 view
7266 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9301 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11352 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
15854 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18021 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19004 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-03 Rs.700.00 view
20526 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
22451 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-06 Rs.800.00 view
23979 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-04 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8700.00
Total: Rs.8700.00