Back

Reports

M.Pasindu sathsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1135 APRIL - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-04-30 Rs.1500.00 view
1941 MAY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-05-14 Rs.1500.00 view
2324 MAY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-05-20 Rs.1000.00 view
3032 JUNE - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-06-04 Rs.1500.00 view
3368 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-10 Rs.1000.00 view
5009 JULY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-07-09 Rs.1500.00 view
5836 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-22 Rs.1000.00 view
7831 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-19 Rs.1000.00 view
7930 AUGUST - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-08-20 Rs.1500.00 view
10024 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-16 Rs.1000.00 view
10159 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-09-17 Rs.1500.00 view
12213 OCTOBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-10-15 Rs.1500.00 view
14034 NOVEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-11-12 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17000.00
Total: Rs.17000.00