Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
945 APRIL - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-04-29 Rs.700.00 view
1814 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
4933 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-08 Rs.700.00 view
7840 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-19 Rs.700.00 view
9310 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
12083 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
14564 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-18 Rs.700.00 view
15862 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18488 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-20 Rs.700.00 view
20159 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-24 Rs.700.00 view
21627 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-16 Rs.800.00 view
24489 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-11 Rs.800.00 view
24976 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-18 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9400.00
Total: Rs.9400.00