Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1387 MAY - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-05-02 Rs.700.00 view
3120 JUNE - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-06-06 Rs.700.00 view
6894 AUGUST - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-08-08 Rs.700.00 view
10327 SEPTEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-09-19 Rs.700.00 view
14275 NOVEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-11-14 Rs.700.00 view
17226 DECEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-12-27 Rs.700.00 view
17312 JANUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-01-04 Rs.700.00 view
18960 FEBRUARY - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-02-02 Rs.800.00 view
19233 FEBRUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-02-09 Rs.700.00 view
20400 MARCH - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-03-01 Rs.900.00 view
20434 MARCH - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-03-01 Rs.1000.00 view
22342 April - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-04-05 Rs.1000.00 view
24294 May - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-05-10 Rs.1000.00 view
24839 April - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-05-17 Rs.900.00 view
25764 June - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-06-07 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12200.00
Total: Rs.12200.00