Back

Reports

Charun Nithila - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6939 JULY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-08-08 Rs.900.00 view
9436 JULY - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-09-09 Rs.900.00 view
10136 AUGUST - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-09-16 Rs.900.00 view
10342 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-09-19 Rs.900.00 view
11053 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-10-03 Rs.900.00 view
12177 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-10-14 Rs.900.00 view
13994 OCTOBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2023-11-11 Rs.900.00 view
19031 NOVEMBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-02-03 Rs.900.00 view
19456 DECEMBER - 2023 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-02-10 Rs.900.00 view
20047 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-02-20 Rs.900.00 view
21638 JANUARY - 2024 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-03-16 Rs.900.00 view
21946 February - 2024 Keerthi Hettiarachi Grade 11 (2023) Science(Theory) 2024-03-23 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10800.00
Total: Rs.10800.00