Back

Reports

Shavindya Panditha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
191 APRIL - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-04-08 Rs.1000.00 view
2317 MAY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-05-20 Rs.1000.00 view
3373 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-10 Rs.1000.00 view
4915 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-08 Rs.1000.00 view
7237 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-12 Rs.1000.00 view
10029 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-16 Rs.1000.00 view
12622 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-10-21 Rs.1000.00 view
13249 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-04 Rs.1000.00 view
16523 DECEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-12-16 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9000.00
Total: Rs.9000.00