Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
298 APRIL - 2023 Grade 11 (2024) Science(Theory) 2023-04-08 Rs.1000.00 view
1898 MAY - 2023 Grade 11 (2024) Science(Theory) 2023-05-13 Rs.1000.00 view
4013 JUNE - 2023 Grade 11 (2024) Science(Theory) 2023-06-17 Rs.1000.00 view
12968 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-10-26 Rs.800.00 view
16882 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-12-21 Rs.800.00 view
18251 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-16 Rs.800.00 view
21786 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-19 Rs.800.00 view
22039 March - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-26 Rs.1000.00 view
23741 April - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-04-30 Rs.1000.00 view
25094 May - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-05-21 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9200.00
Total: Rs.9200.00