Back

Reports

Niromi Randima - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
550 APRIL - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-04-18 Rs.700.00 view
2657 MAY - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-05-23 Rs.700.00 view
3119 JUNE - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-06-06 Rs.700.00 view
5631 JULY - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-07-18 Rs.700.00 view
8095 AUGUST - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-08-22 Rs.700.00 view
9711 SEPTEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-09-12 Rs.700.00 view
13539 OCTOBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-11-07 Rs.700.00 view
15100 NOVEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-11-28 Rs.700.00 view
16245 DECEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-12-12 Rs.700.00 view
17923 JANUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-01-12 Rs.700.00 view
19229 FEBRUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-02-09 Rs.700.00 view
19712 FEBRUARY - 2024 Keerthi Hettiarachi Grade 10 (2024) Science(Theory) 2024-02-14 Rs.700.00 view
22114 March - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-03-29 Rs.900.00 view
23392 April - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-04-26 Rs.900.00 view
24316 May - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-05-10 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11100.00
Total: Rs.11100.00