Back

Reports

J.R.Manuka Prabanu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2093 MAY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-05-16 Rs.900.00 view
2754 MAY - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-05-26 Rs.1000.00 view
3277 JUNE - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-06-09 Rs.1000.00 view
3660 JUNE - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-06-13 Rs.900.00 view
4831 JULY - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-07-07 Rs.1000.00 view
6160 JULY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory (Group Class )) 2023-07-27 Rs.1000.00 view
7060 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory (Group Class )) 2023-08-10 Rs.1000.00 view
8248 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-08-25 Rs.1000.00 view
9171 SEPTEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-09-08 Rs.1000.00 view
11946 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-10-13 Rs.1000.00 view
14470 NOVEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-11-17 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10800.00
Total: Rs.10800.00