Back

Reports

K.P. A.U. Karunanayaka - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
103 APRIL - 2023 2023 A/L BST ( A/L)(Theory) 2023-04-06 Rs.1800.00 view
2153 MAY - 2023 2023 A/L BST ( A/L)(Theory) 2023-05-18 Rs.1800.00 view
3806 JUNE - 2023 2023 A/L BST ( A/L)(Theory) 2023-06-15 Rs.1800.00 view
5271 JULY - 2023 2023 A/L BST ( A/L)(Theory) 2023-07-13 Rs.1800.00 view
8197 AUGUST - 2023 2023 A/L BST ( A/L)(Theory) 2023-08-24 Rs.1800.00 view
9880 SEPTEMBER - 2023 2023 A/L BST ( A/L)(Theory) 2023-09-14 Rs.1800.00 view
11887 OCTOBER - 2023 2023 A/L BST ( A/L)(Theory) 2023-10-12 Rs.1800.00 view
13629 NOVEMBER - 2023 2023 A/L BST ( A/L)(Theory) 2023-11-09 Rs.1800.00 view
16378 DECEMBER - 2023 2023 A/L BST ( A/L)(Theory) 2023-12-14 Rs.1800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16200.00
Total: Rs.16200.00