Back

Reports

Kaushalya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
12666 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-21 Rs.2500.00 view
14961 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-25 Rs.2500.00 view
16559 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-16 Rs.2500.00 view
18461 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-20 Rs.2500.00 view
20146 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-24 Rs.2500.00 view
21902 March - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-23 Rs.2500.00 view
22935 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-20 Rs.2500.00 view
25161 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-25 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00