Back

Reports

H.R.G.N.C.Randeni - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
153 APRIL - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-04-07 Rs.1000.00 view
1697 MAY - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-05-12 Rs.1000.00 view
3284 JUNE - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-06-09 Rs.1000.00 view
4850 JULY - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-07-07 Rs.1000.00 view
6512 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-08-04 Rs.1000.00 view
9177 SEPTEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-09-08 Rs.1000.00 view
11952 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-10-13 Rs.1000.00 view
14477 NOVEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-11-17 Rs.1000.00 view
15743 DECEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-12-08 Rs.1000.00 view
17386 JANUARY - 2024 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-01-05 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10000.00
Total: Rs.10000.00