Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
880 APRIL - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-04-29 Rs.700.00 view
1840 MAY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-05-13 Rs.700.00 view
1866 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
4342 JUNE - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-06-24 Rs.400.00 view
4417 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-24 Rs.400.00 view
4698 JULY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-07-01 Rs.700.00 view
4703 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-01 Rs.700.00 view
7309 AUGUST - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-08-12 Rs.700.00 view
7361 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
8724 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-09-02 Rs.700.00 view
8748 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-02 Rs.700.00 view
12114 OCTOBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-10-14 Rs.700.00 view
12146 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
13282 NOVEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-11-04 Rs.700.00 view
13306 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-04 Rs.700.00 view
15897 DECEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-12-09 Rs.700.00 view
15953 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
17450 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-06 Rs.700.00 view
17928 JANUARY - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-01-12 Rs.700.00 view
18944 FEBRUARY - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-02-02 Rs.700.00 view
18989 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-02-03 Rs.700.00 view
20469 MARCH - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
20888 MARCH - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-03-08 Rs.800.00 view
22334 April - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-04-05 Rs.800.00 view
22393 April - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-04-06 Rs.800.00 view
23912 May - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-04 Rs.800.00 view
24285 May - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-05-10 Rs.800.00 view
25399 June - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-06-01 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20300.00
Total: Rs.19700.00